Your search returned 5 results.
|
Call: 01785 247220 SES BUILDING REPAIRS
Alt: 07780116190
|
|
Ref: 38505
QUEEN ANNE STREET, Lower Shelton |
| Property Type: | Shared House or Flat |
| Bedrooms | 4 out of 4 available |
| Rent: | £45.00 to £60.00 per person per week Property only to be let as a whole |
| Deposit: | £150 per person per year |
| Rent Includes: | Electricity Gas Water |
| Gas Certificate Date: | 19/03/2011 |
| Available: | Now |
| Tenancy Deposit Scheme | My Deposits LTD |
|
|
|
|
Call: 01785 247220 SES BUILDING REPAIRS
Alt: 07780116190
|
|
Ref: 38857
ASHFORD STREET, Lower Shelton |
| Property Type: | Shared House or Flat |
| Bedrooms | 5 out of 5 available |
| Rent: | £45.00 to £60.00 per person per week Property only to be let as a whole |
| Deposit: | £150 per person per year |
| Rent Includes: | Electricity Gas Water |
| Gas Certificate Date: | 10/09/2010 |
| Available: | Now |
| Tenancy Deposit Scheme | My Deposits LTD |
|
|
|
|
Call: 01785 247220 SES BUILDING REPAIRS
Alt: 07780116190
|
|
Ref: 69209
LOMAS STREET, Lower Shelton |
| Property Type: | Shared House or Flat |
| Bedrooms | 3 out of 3 available |
| Rent: | £45.00 to £60.00 per person per week |
| Deposit: | £150 per person per year |
| Rent Includes: | Electricity Gas Water |
| Gas Certificate Date: | 24/09/2010 |
| Available: | Now |
| Tenancy Deposit Scheme | My Deposits LTD |
|
|
|
|
Call: 01785 247220 SES BUILDING REPAIRS
Alt: 07780116190
|
|
Ref: 69425
QUEEN ANNE STREET, Lower Shelton |
| Property Type: | Shared House or Flat |
| Bedrooms | 3 out of 3 available |
| Rent: | £45.00 to £60.00 per person per week |
| Deposit: | £150 per person per year |
| Rent Includes: | Electricity Gas Water |
| Gas Certificate Date: | 25/08/2011 |
| Available: | Now |
| Tenancy Deposit Scheme | My Deposits LTD |
|
|
|
|
Call: 01785 247220 SES BUILDING REPAIRS
Alt: 07780116190
|
|
Ref: 69428
QUEEN ANNE STREET, Lower Shelton |
| Property Type: | Shared House or Flat |
| Bedrooms | 4 out of 4 available |
| Rent: | £45.00 to £60.00 per person per week |
| Deposit: | £150 per person per year |
| Rent Includes: | Electricity Gas Water |
| Gas Certificate Date: | 19/03/2011 |
| Available: | Now |
| Tenancy Deposit Scheme | My Deposits LTD |
|
|
|